Financial Leadership

Wednesday, April 1, 2026
12:00 pm1:30 pm

Presenter: Montana Nonprofit Association
Cost: NDANO members $165, nonmembers $330

THE DISCOUNT CODE IS LISTED IN THE MEMBERS-ONLY PORTAL

Course Schedule
Wednesdays April 1 – May 6 | 11:00 am – 12:30 pm MT

April 1st | Financial Strategy and Goal Setting

April 8th | Understanding Financial Statements | Tool Offered: Ratio Analysis Template

April 15th | Planning and Budgeting for Success | Tool Offered: Budget Building Template

April 22nd | Monitoring Financial Performance | Tool Offered: Budget Performance Template

April 29th | Monitoring and Managing Cash | Tool Offered: Cashflow Management Template

May 6th | Analyzing True Project Costs/Benefits | Tool Offered: Cost/Benefit Analysis Template

NDANO offers live in-person and online learning opportunities for nonprofits, often with partners. Members receive discounted rates on all NDANO events. All times are Central unless otherwise indicated.

Do you have a learning opportunity or event for North Dakota nonprofits to add to our calendar? Email NDANO with the details.